![]() |
||||||
|
Programme Monday 18 September
|
|
|||||
| Programme Tuesday 19 September Red text denotes presentations for which their will be simultaneous translation into French/English | ||||||
| Transport Policy and Operations | ||||||
| Seminar | Seminar Sponsor | Plenary Session 0900-0945 |
Session 4 1000-1030 |
Session 5 1150-1320 |
Session 6 1430-1600 |
Session 7 1630-1830 |
| International Comparative Practice | GARTandCERTU | How dense and mixed do centres have to be before you can reduce auto dependence Peter Newman, Professor of City Policy at Murdoch University,Perth, AU |
Charging | New Technology | Urban Transport Policy | High Speed Rail |
| European Transport Policy and Research | Atkins | Energy and Transport | Aircraft Emissions | Urban Transport Policy | Emerging Issues in Transport Policy | |
| Planning for Sustainable Land Use and Transport | TRL | Issues in Sustainability | Health Impacts | Facing Climate Change and Increaased CO² Emissions | Sustainable Urban Planning | |
| Travel and Tourism | Tourism and Transport: conflicts and synergies | Regiional Airports and their Role in Tourism Development | Rural Transport | Open Programme Committee Meeting and Discussion | ||
| Traffic Engineering and Street Management | Faber Maunsell | Charging | Charging | Facilitating Buses | Driver Decisions at Junctions | |
| Traffic and Transport Safety | Vunerable Road Users 1 | Vunerable Road Users 2 | Road Safety in the Emerging Economies | Freight Transport Safety | ||
| Local Public Transport | MCL Transport Consultants | Effect of Competition on Organisations | Choice of Mode - user perspective | Public Transport Policy | Choice of Mode - policy | |
| Rail | Jacobs Consultancy | High Speed Rail | High Speed Rail | |||
| Innovative Transport Infrastructure Funding | Charging | New Technology | Port Infrastructure Pricing | Risk Assesment | ||
| Freight and Logistics | Cooporation | Maritime | EU Inter modality - emerging issues | |||
| Research to Improve Decision Making in Transport | ||||||
| Seminar | Seminar Sponsor | Plenary Session 0900-0945 |
Session 4 1000-1130 |
Session 5 1150-1320 |
Session 6 1430-1600 |
Session 7 1630-1830 |
| Advances in Discrete Choice Models | RAND Europe | How dense and mixed do centres have to be before you can reduce auto dependence Peter Newman, Professor of City Policy at Murdoch University,Perth, AU |
Mixed Logit, Confounding | Mixed Logit, Non-parametric | Discrete Route Choice Models | Innovations in the Use of Mixed Models |
| Applied Methods in Transport Planning | Mott MacDonald | Land Use and Transport Modelling | Impacts of Transport on Workers and Businesses | Air Transport | Modelling Demand for Air Services | |
| Methods in Transport Planning | RAND Europe and Mott MacDonald | Measuring Transport Benefits Using Discrete Choice Modelling | Car Ownership Model | Large Scale Modelling | Matrix Estimation and Data Fusion | |
