![]() |
||||||
|
Programme Monday 18 September
|
|
|||||
| Programme Wednesday 20 September Red text denotes presentations for which their will be simultaneous translation into French/English | ||||||
| Transport Policy and Operations | ||||||
| Seminar | Seminar Sponsor | Plenary Session 0900-0945 |
Session 4 1000-1130 |
Session 5 1200-1330 |
Session 6 1500-1700 |
|
| International Comparative Practice | GARTandCERTU | Experiences of Organising the Transport System for the 2006 World Cup Andreas Maatz, Head of Transport, Organising Committee of the 2006 FIFA World Cup Germany, Germany |
Planning Procedures for Transport Infrastructure - can countries learn from each other? | International Comparisons of Infrastructure Funding | Railways in Society | |
| European Transport Policy and Research | Atkins | Airports and Regional Development | Changes in International Air Transport | Management of Air Transport Systems | ||
| Planning for Sustainable Land Use and Transport | TRL | Planning Procedures for Transport Infrastructure - can countries learn from each other? | Sustainable Development and Social Cost-Benefit Analysis: how to reconcile them | Attributes and Perceptions | ||
| Traffic Engineering and Street Management | Faber Maunsell | Network Management: planned and unplanned events | Motorways | Speed Management | ||
| Traffic and Transport Safety | Atitude and Behaviour | Speed and Control | Speed Management | |||
| Local Public Transport | MCL Transport Consultants | Access and Interchange | Operational Planning | Accessibility for All | ||
| Rail | Jacobs Consultancy | Freight and Cross-border Issues | Passenger Demand and Network Costs | Railways in Society | ||
| Innovative Transport Infrastructure Funding | International Comparisons of Infrastructure Funding 1 | International Comparisons of Infrastructure Funding 1 | International Transport Funding | |||
| Freight and Logistics | Feight Stated Preferences | Freight Modelling 1 | Freight Modelling 2 | |||
| Research to Improve Decision Making in Transport | ||||||
| Seminar | Seminar Sponsor | Plenary Session 0900-0945 |
Session 4 1000-1130 |
Session 5 1200-1330 |
Session 6 1500-1700 |
|
| Advances in Discrete Choice Models | RAND Europe | The Review of the White Paper on Transport Zoltón Kazatsay, Deputy Director General, DG TREN, European Commission |
Fundamentals of Random Utility Theory and its Application | |||
| Methods in Transport Models in Transport Planning | RAND Europe | Uncertainties in Traffic Models | Model Validation | Generalised Extreme Value | ||
| Stated Preference Planning | Mott MacDonald | Freight Stated Preference Surveys | Design of Stated Preference | Stated Preference Valuations | ||
| Activity-Based Modelling | RAND Europe and Mott MacDonald | Spatial Choices | Applications | Activity-Based Modelling | ||
| Workshops | ||||||
| ELITE Workshop | ELITE Workshop | |||||
